Chemical Analysis
TYPICAL ANALYSIS
Refer to packs for product specific analysis
Organic Matter | 58.4% |
Fractionated as: | |
Humic Acid | 32.3% |
Fulvic Acid | 4.8% |
Humin | 62.9% |
eCEC | 41.4 |
PH | 4.5 |
Mg/kg | |
Nitrogen (N) | 99 |
Phosphorus (P) | 11.3 |
Potassium (K) | 145 |
Sulphur (S) | 30 |
Calcium (CA) | 2243 |
Iron (Fe) | 327 |
Magnesium (Mg) | 47 |
Zinc (Zn) | 1.7 |
Manganese (Mn) | 47 |
Copper (Cu) | <0.64 |
Boron (B) | <0.1 |
The Black Stuff are natural, organic products and analysis will vary from batch to batch.